The Indian Rang
Laddu Gopal Dress Krishna Poshak
Laddu Gopal Dress Krishna Poshak
Couldn't load pickup availability
Krishna dress .
laddu gopal dress , kanha dress , krishna dresses
Pack: Pack of 1Product Length: 5 Inch
Product Breadth: 5 Inch
laddu gopal dress , bal gopal poshak , krishna dresses , kanha dress, banke bihari
Shipping Rates
Shipping Rates
Estimate shipping delivery:
Prepaid India | Free |
COD India | Rs.50 |
International shipping | $6 - $20 |
Shipping & Processing time
Shipping & Processing time
Estimate shipping delivery:
Country | Business days (Saturday and Sunday not included) |
India (Local) | 3-7 |
USA | 8-15 |
Canada | 8-15 |
AUS | 10-15 |
UK | 10-15 |
EU | 10-15 |
Asia | 6-8 |
Rest of the world | 15-20 |
Update: 1-2-2022
Sometimes there may be delays due to the shipping carrier or international events/customs sorting.
PROGRESS TIME - Orders need 1-2 business days (Saturday and Sunday not included) for processing(for certain items) and then it is shipped! During holidays seasons, orders need 2-3 business days (Monday-Friday) for processing and then it is shipped.
Returns, Refunds & Exchanges
Returns, Refunds & Exchanges
Returns, Refunds or Exchanges are only applicable till 6 days after delivery of the purchased item.
Please contact us if you would like to return an item at contact@theindianrang.com
See the article here for more information.




Size Chart
Size | Bust (in) | Front Length (in) | To Fit Waist (in) | Waist (in) | Hips (in) | Across Shoulder (in) | Outseam Length (in) | ||
---|---|---|---|---|---|---|---|---|---|
XS | 34.0 | 45.0 | 28.5 | 30.0 | 43.0 | 13.5 | 36.0 | 25.0 | |
S | 36.0 | 45.0 | 30.5 | 32.0 | 45.0 | 14.0 | 36.0 | 25.0 | |
M | 38.0 | 45.0 | 32.5 | 34.0 | 47.0 | 14.5 | 36.0 | 25.0 | |
L | 40.0 | 45.0 | 34.5 | 36.0 | 49.0 | 15.0 | 36.0 | 25.0 | |
XL | 42.0 | 45.0 | 36.5 | 38.0 | 51.0 | 15.5 | 36.0 | 25.0 | |
XXL | 44.0 | 45.0 | 38.5 | 40.0 | 53.0 | 16.0 | 36.0 | 25.0 |
How to measure yourself?
