Size Chart
Size | Bust (in) | Front Length (in) | To Fit Waist (in) | Waist (in) | Hips (in) | Across Shoulder (in) | Outseam Length (in) | ||
---|---|---|---|---|---|---|---|---|---|
XS | 34.0 | 45.0 | 28.5 | 30.0 | 43.0 | 13.5 | 36.0 | 25.0 | |
S | 36.0 | 45.0 | 30.5 | 32.0 | 45.0 | 14.0 | 36.0 | 25.0 | |
M | 38.0 | 45.0 | 32.5 | 34.0 | 47.0 | 14.5 | 36.0 | 25.0 | |
L | 40.0 | 45.0 | 34.5 | 36.0 | 49.0 | 15.0 | 36.0 | 25.0 | |
XL | 42.0 | 45.0 | 36.5 | 38.0 | 51.0 | 15.5 | 36.0 | 25.0 | |
XXL | 44.0 | 45.0 | 38.5 | 40.0 | 53.0 | 16.0 | 36.0 | 25.0 |
* Garment Measurements in Inches